IPO

 »  Issue Profile

You can view various Company's IPO Issue Details.
Company Name Issue Type Offer Price (Rs.) NSE Current Price (Rs.) BSE Current Price (Rs.) Issue Open Issue Close
Aqua Logistics Public Issue 220.00 591.60 591.55 25/01/2010 02/02/2010
ARSS Infrastruc Public Issue 450.00 1,289.20 1,288.05 08/02/2010 11/02/2010
Astec Lifescien Public Issue 82.00 83.40 83.70 29/10/2009 04/11/2009
Aster Silicates Public Issue 118.00 59.50 59.15 24/06/2010 28/06/2010
Bajaj Corp Ltd. Public Issue 660.00 730.00 729.40 02/08/2010 05/08/2010
Birla Shloka Ed Public Issue 50.00 33.25 11/01/2010 13/01/2010
Cox & Kings Ltd Public Issue 330.00 607.10 603.90 18/11/2009 20/11/2009
D B Realty Ltd. Public Issue 468.00 461.45 462.85 29/01/2010 02/02/2010
DB Corp Ltd. Public Cum O 212.00 254.65 254.60 11/12/2009 15/12/2009
Den Networks Lt Public Issue 195.00 239.90 238.45 28/10/2009 30/10/2009
DQ Entertainmen Public Issue 80.00 102.95 08/03/2010 10/03/2010
Emmbi Polyarns Public Issue 45.00 16.45 16.90 01/02/2010 03/02/2010
Engineers India Offer For Sa 290.00 344.00 343.35 27/07/2010 30/07/2010
Euro Multivisio Public Issue 75.00 33.20 33.40 22/09/2009 24/09/2009
Fatpipe Network Public Issue 85.00 07/06/2010 14/06/2010
Godrej Properti Public Issue 490.00 788.35 788.40 09/12/2009 11/12/2009
Goenka Diamond Public Issue 135.00 109.95 110.10 23/03/2010 26/03/2010
Gujarat Pipavav Public Cum O 46.00 23/08/2010 26/08/2010
Hathway Cable & Public Cum O 240.00 222.35 221.70 09/02/2010 11/02/2010
Hindustan Media Public Issue 166.00 188.80 188.75 05/07/2010 07/07/2010
Previous Next