IPO

 »  Issue Profile

You can view various Company's IPO Issue Details.
Company Name Issue Type Offer Price (Rs.) NSE Current Price (Rs.) BSE Current Price (Rs.) Issue Open Issue Close
BCB Finance Ltd Public Issue 25.00 25.05 23/02/2012 27/02/2012
Bharatiya Globa Public Issue 82.00 6.25 6.36 11/07/2011 14/07/2011
Birla Pacific M Public Issue 10.00 4.98 20/06/2011 23/06/2011
Brooks Laborato Public Issue 100.00 14.90 14.85 16/08/2011 18/08/2011
Flexituff Inter Public Cum O 155.00 321.90 323.05 29/09/2011 05/10/2011
Indo Thai Secur Public Issue 74.00 10.40 10.34 30/09/2011 05/10/2011
Inventure Growt Public Issue 117.00 216.80 215.55 20/07/2011 22/07/2011
L & T Finance H Public Issue 52.00 41.70 41.70 27/07/2011 29/07/2011
M And B Switchg Public Issue 186.00 64.75 64.70 28/09/2011 05/10/2011
Monarch Health Public Issue 40.00 12/05/2012 16/05/2012
MT Educare Ltd. Public Cum O 80.00 94.75 94.20 27/03/2012 29/03/2012
Multi Commodity Offer For Sa 1,032.00 946.30 949.15 22/02/2012 24/02/2012
National Buildi Offer For Sa 106.00 80.40 80.95 22/03/2012 27/03/2012
Olympic Cards L Public Issue 30.00 29.60 09/03/2012 13/03/2012
Onelife Capital Public Issue 110.00 266.00 265.45 28/09/2011 04/10/2011
PG Electroplast Public Issue 210.00 189.75 183.00 07/09/2011 12/09/2011
Prakash Constro Public Issue 138.00 113.60 113.85 19/09/2011 21/09/2011
RDB Rasayans Lt Public Issue 79.00 14.50 21/09/2011 23/09/2011
Readymade Steel Public Issue 108.00 73.70 27/06/2011 29/06/2011
Rushil Decor Lt Public Issue 72.00 211.40 211.65 20/06/2011 23/06/2011
Previous Next